Tuition
Start your application today!
Tuition and Fees
What does it cost to earn your degree at National University? The answer depends on your unique situation. Program preference, prior learning, military service and affiliation, and scholarship eligibility can all affect your expenses and funding resources. See the program tables below or the Cost of Attendance page to estimate the education costs that apply specifically to you. Estimates do not serve as guarantees of the cost of attendance.
Your total cost of attendance will consist of both direct and indirect expenses you may incur while in school. Direct expenses can include tuition, fees, books, course materials, and equipment, while indirect expenses may consist of housing, food, transportation, personal expenses, and loan fees. The cost of attendance figure is also used by our Financial Aid Office to help determine your eligibility for aid.
Financial Aid Summary
At National University, we are committed to helping you all the way to graduation (and beyond!). That’s why we offer several avenues to help relieve the financial burden of higher education.
Scholarships, Grants, and Loans
As a National University student, you may be eligible for financial aid — including scholarships, grants, and loans — to help bridge the gap between your education expenses and your financial resources. Each year, National University awards tuition scholarships and grants to students facing economic challenges based on financial need and eligibility rules.
To establish your eligibility for financial aid, please complete the Free Application for Federal Student Aid (FAFSA). This application must be completed for each fiscal year you request aid. Regardless of federal funding status, students are fully responsible for any accrued balance.
“National University has impacted my career. You can immediately apply what you learn in class to your business.”
Francisco R., Class of 2016
Tuition and Fees
View the 2023-2024 cost of attendance. Cost of attendance is a figure used by our Financial Aid Office to help determine your award eligibility. The cost of attendance is an estimated figure that captures direct and indirect expenses you may incur while in school.
Tuition data last updated November 5, 2024.
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Associate of Arts in General Education | $1,665 | $370 | $20 | $33,700 |
Associate of Science in General Education | $1,665 | $370 | $20 | $33,700 |
Associate of Science in Human Biology | $1,665 | $370 | $20 | $33,700 |
Bachelor of Arts in English | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in General Studies | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in History | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Integrative Psychology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Interdisciplinary Studies | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Psychology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Sociology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Sport Psychology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Biology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Electrical and Computer Engineering | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Manufacturing Design Engineering Technology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Mathematics | $1,665 | $370 | $20 | $67,400 |
Foreign Credential Bridge Program | $1,665 | $370 | $20 | $20,220 |
Master of Arts in English | $2,147 | $477 | $20 | $21,665 |
Master of Arts in Human Behavior Psychology | $1,989 | $442 | $20 | $24,108 |
Master of Arts in Sport and Performance Psychology in Theoretical Mental Performance | $1,616 | $442 | $20 | $26,177 |
Master of Arts in Strategic Communication | $1,989 | $442 | $20 | $20,090 |
Non-Degree Arts, Letters, and Sciences Graduate | $1,989 | $442 | $20 | $2,009 |
Non-Degree Arts, Letters, and Sciences Undergrad | $1,665 | $370 | $20 | $1,685 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Associate of Science in Business | $1,665 | $370 | $20 | $33,700 |
Bachelor of Arts in Management | $1,665 | $370 | $20 | $67,400 |
Bachelor of Business Administration | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Accounting | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Construction Management | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Financial Management | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Human Resource Management | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Logistics and Supply Chain Management | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Marketing | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Organizational Leadership | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Project Management | $1,566 | $348 | $20 | $63,440 |
Doctor of Business Administration | $3,315 | $1,105 | $125 | $55,115 |
Doctor of Philosophy in Human Resource Management | $3,705 | $1,235 | $135 | $76,825 |
Doctor of Philosophy in Organizational Leadership | $3,723 | $1,241 | $110 | $76,810 |
Doctor of Philosophy of Business Administration | $3,723 | $1,241 | $125 | $77,035 |
Master in Criminal Justice Leadership | $2,147 | $477 | $20 | $23,831 |
Master of Accounting | $2,147 | $477 | $60 | $22,065 |
Master of Arts in Human Resource Management | $2,381 | $529 | $20 | $26,405 |
Master of Global Human Resources | $2,679 | $893 | $125 | $28,490 |
Master of Science in Leadership Studies | $1,989 | $442 | $20 | $24,108 |
Master of Science in Marketing | $2,349 | $522 | $20 | $23,690 |
Non-Degree Business and Economics Doctoral | $1,989 | $442 | $20 | $2,009 |
Non-Degree Business and Economics Graduate | $1,989 | $442 | $20 | $2,009 |
Non-Degree Business and Economics Undrgrad | $1,665 | $370 | $20 | $1,685 |
Post-Baccalaureate Certificate in Business | $2,880 | $960 | $130 | $12,490 |
Post-Master’s Certificate in Business | $3,417 | $1,139 | $130 | $21,732 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Associate of Science in Paralegal Studies | $1,665 | $370 | $20 | $33,700 |
Bachelor of Arts in Pre-Law Studies | $1,665 | $370 | $20 | $67,400 |
Bachelor of Public Administration | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Criminal Justice Administration | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Healthcare Administration | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Homeland Security and Emergency Management | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Paralegal Studies | $1,665 | $370 | $20 | $67,400 |
Doctor of Criminal Justice | $3,288 | $1,096 | $135 | $61,639 |
Doctor of Public Administration | $2,910 | $970 | $135 | $54,835 |
Graduate Certificate in Forensic and Crime Scene Investigations | $1,665 | $442 | $20 | $13,842 |
Juris Doctor | $1,664 | $690 | $296 | $66,502 |
Master of Science in Homeland Security and Emergency Management | $1,989 | $442 | $20 | $24,108 |
Non-Degree Law and Public Service Doctoral | $1,989 | $442 | $20 | $2,009 |
Non-Degree Law and Public Service Graduate | $1,989 | $442 | $20 | $2,009 |
Non-Degree Law and Public Service Undergrad | $1,665 | $370 | $20 | $1,685 |
Paralegal Specialist Certificate - Litigation | $1,665 | $370 | $20 | $13,480 |
Post-Master's Certificate | $3,417 | $1,139 | $130 | $21,732 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Bachelor of Arts in Early Childhood Development with an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Social Science with an Inspired Teaching and Learning Preliminary Single Subject Credential (California) | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts Major in Early Childhood Education | $1,665 | $370 | $20 | $67,400 |
Certificate in Early Childhood Education Curriculum Connections | $1,989 | $442 | $20 | $16,072 |
Certificate in Early Childhood Education STeam Integration | $1,989 | $442 | $20 | $16,072 |
Certificate in Early Childhood Foundations | $1,989 | $442 | $20 | $16,072 |
Certificate in Early Childhood Foundations Advocacy | $1,989 | $442 | $20 | $16,072 |
Certificate in Fostering Early Childhood Education Leaders | $1,989 | $442 | $20 | $16,072 |
Clear Administrative Services Credential Induction Program | $1,989 | $442 | $20 | $8,036 |
Doctor of Education | $2,928 | $976 | $135 | $55,159 |
Doctor of Education in Educational Leadership | $2,856 | $952 | $135 | $53,863 |
Doctor of Education in Instructional Design | $2,661 | $887 | $135 | $50,353 |
Doctor of Philosophy in Education | $3,540 | $1,180 | $135 | $73,525 |
Doctor of Philosophy in Educational Leadership | $3,579 | $1,193 | $135 | $74,305 |
Doctor of Philosophy in Instructional Design | $3,504 | $1,168 | $135 | $72,805 |
Ed.D. in Organizational Innovation | $5,850 | $650 | $75 | $53,325 |
Education Specialist | $2,703 | $901 | $125 | $31,558 |
Education Specialist in Educational Leadership | $2,703 | $901 | $135 | $31,668 |
Inspired Teaching and Learning Preliminary Multiple Subject Credential | $1,989 | $442 | $20 | $24,128 |
Inspired Teaching and Learning Preliminary Multiple Subject Credential Internship | $1,989 | $442 | $20 | $32,164 |
Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) CALIFORNIA | $1,989 | $442 | $20 | $40,200 |
Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) CALIFORNIA | $1,989 | $442 | $20 | $32,164 |
Inspired Teaching and Learning Preliminary Single Subject Credential | $1,989 | $442 | $20 | $24,128 |
Inspired Teaching and Learning Preliminary Single Subject Credential Internship | $1,989 | $442 | $20 | $32,164 |
Inspired Teaching and Learning Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) CALIFORNIA | $1,989 | $442 | $20 | $40,200 |
Inspired Teaching and Learning Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) CALIFORNIA | $1,989 | $442 | $20 | $32,164 |
Master of Arts in Education | $1,989 | $442 | $20 | $20,090 |
Master of Arts in Social Emotional Learning | $1,989 | $442 | $20 | $20,090 |
Master of Education | $2,229 | $743 | $110 | $23,840 |
Master of Education in Educational Leadership | $2,193 | $731 | $125 | $23,630 |
Master of Science in Applied Behavioral Analysis | $2,088 | $464 | $20 | $21,080 |
Master of Science in Applied School Leadership with Preliminary Administrative Services Credential Option (in Partnership with County Offices of Education) (California) | $1,989 | $442 | $20 | $20,090 |
Master of Science in Educational Administration with a Preliminary Administrative Services Credential Option (California) | $1,989 | $442 | $20 | $20,090 |
Master of Science in Educational Counseling Community College Counseling | $2,088 | $464 | $20 | $33,708 |
Master of Science in Educational Counseling with Internship Option (California) | $2,088 | $464 | $20 | $27,404 |
Master of Science in Higher Education Administration | $1,989 | $442 | $20 | $20,090 |
Master of Science in Learning Experience Design and Educational Technology | $1,989 | $442 | $20 | $20,090 |
Master of Science in School Psychology with Pupil Personnel Services Credential (California) | $1,989 | $442 | $20 | $26,117 |
Master’s of Early Childhood Education | $1,989 | $442 | $20 | $20,090 |
Non-Degree Education Doctoral | $1,989 | $442 | $20 | $2,009 |
Non-Degree Education Graduate | $1,989 | $442 | $20 | $2,009 |
Non-Degree Education Undergrad | $1,665 | $370 | $20 | $1,685 |
Post-Baccalaureate Certificate | $2,229 | $743 | $130 | $16,963 |
Post-Credential Bilingual Authorization (Spanish) For Multiple Subject, Single Subject and/or Education Specialist Credential (California) | $1,989 | $442 | $20 | $10,045 |
Post-Master’s Certificate | $2,928 | $976 | $130 | $18,798 |
Preliminary Administrative Services Credential (California) | $1,989 | $442 | $20 | $16,072 |
Preliminary Education Specialist Authorization: Extensive Support Needs Teaching Credential with Internship option (California) | $1,989 | $442 | $20 | $44,198 |
Preliminary Education Specialist Authorization: Mild to Moderate Support Needs Teaching Credential with Internship option (California) | $1,989 | $442 | $20 | $44,198 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Bachelor of Science in Allied Health | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Clinical Laboratory Science | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Nursing – Generic Entry | $1,593 | $407 | $467 | $94,742 |
Bachelor of Science in Nursing – RN to BSN Completion | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Nursing (Second Bachelor's) | $1,832 | $407 | $534 | $94,620 |
Bachelor of Science in Public Health | $1,665 | $370 | $20 | $67,400 |
Doctor of Health Administration | $2,763 | $921 | $135 | $57,985 |
Doctor of Nurse Anesthesia Practice | $3,591 | $798 | $4,400 | $114,524 |
Doctor of Nursing Practice in Executive Leadership | $2,526 | $714 | $145 | $34,799 |
Family Nurse Practitioner Certificate | $1,989 | $442 | $20 | $20,090 |
LVN to RN 30 Unit Option Certificate | $1,989 | $442 | $20 | $26,117 |
Master of Healthcare Administration | $2,111 | $469 | $20 | $34,088 |
Master of Public Administration | $1,989 | $442 | $20 | $24,108 |
Master of Public Health | $1,872 | $442 | $20 | $32,164 |
Master of Science in Health Informatics | $1,989 | $442 | $20 | $24,108 |
Master of Science in Nursing | $2,175 | $450 | $675 | $51,300 |
Non-Degree Health Professions Doctoral | $1,989 | $442 | $20 | $2,009 |
Non-Degree Health Professions Graduate | $1,989 | $442 | $20 | $2,009 |
Non-Degree Health Professions Undergrad | $1,665 | $370 | $20 | $1,685 |
Non-Degree Health Professions Undergrad-Intended Nursing Students | $1,665 | $370 | $20 | $1,685 |
Post-Graduate Psychiatric Mental Health Nurse Practitioner Certificate | $1,989 | $442 | $1,330 | $20,090 |
Post-Master’s Certificate in Nursing | $1,989 | $663 | $110 | $8,846 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Bachelor of Science in Computer Science | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Cybersecurity | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Data Science | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Information Systems | $1,665 | $370 | $20 | $67,400 |
Doctor of Philosophy in Computer Science | $3,117 | $1,039 | $135 | $65,065 |
Doctor of Philosophy in Cybersecurity | $3,117 | $1,039 | $135 | $65,065 |
Doctor of Philosophy in Data Science | $3,216 | $1,072 | $135 | $67,045 |
Doctor of Philosophy in Technology Management | $3,000 | $1,000 | $80 | $61,900 |
Graduate Certificate in AI and Machine Learning | $1,989 | $442 | $20 | $10,045 |
Master of Science in Computer Science | $1,949 | $433 | $20 | $31,496 |
Master of Science in Cybersecurity | $1,989 | $442 | $20 | $26,117 |
Master of Science in Data Science | $1,989 | $442 | $20 | $30,135 |
Master of Science in Engineering Management | $2,163 | $515 | $20 | $32,745 |
Master of Science in Information Technology | $2,451 | $817 | $125 | $26,210 |
Master of Science in Technology Management | $2,340 | $780 | $95 | $24,800 |
Non-Degree Technology and Engineering Doctoral | $1,989 | $442 | $20 | $2,009 |
Non-Degree Technology and Engineering Graduate | $1,989 | $442 | $20 | $2,009 |
Non-Degree Technology and Engineering Undergrad | $1,665 | $370 | $20 | $1,685 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Certificate in Alcohol and Drug Abuse Counseling | $1,989 | $370 | $20 | $20,090 |
Doctor of Philosophy in Marriage and Family Therapy | $2,734 | $1,085 | $200 | $72,005 |
Doctor of Philosophy in Psychology | $3,342 | $1,114 | $130 | $69,490 |
Doctorate of Marriage and Family Therapy | $2,713 | $1,085 | $200 | $68,550 |
Graduate Certificate in Consciousness, Psychology and Transformation | $1,555 | $700 | $20 | $18,081 |
Master of Arts in Consciousness, Psychology and Transformation | $1,353 | $700 | $20 | $41,200 |
Master of Arts in Marriage and Family Therapy | $2,739 | $913 | $200 | $46,274 |
Master of Arts in Psychology | $2,568 | $856 | $130 | $32,826 |
Master of Arts in Sport and Performance Psychology with Specialization in Applied Mental Health Performance | $1,447 | $442 | $20 | $32,264 |
Master of Science in Child and Adolescent Psychology | $2,667 | $889 | $130 | $28,420 |
Master of Science in Clinical Mental Health Counseling | $1,905 | $635 | $205 | $42,650 |
Master of Science in Forensic Psychology | $2,616 | $872 | $130 | $27,910 |
Master of Science in Health Psychology | $2,616 | $872 | $130 | $27,910 |
Master of Science in Industrial Organizational Psychology | $2,667 | $889 | $130 | $28,420 |
Master of Science in Sport Psychology | $2,748 | $916 | $130 | $34,986 |
Master of Social Work | $2,328 | $776 | $200 | $51,010 |
Non-Degree Psychology and Social Sciences Undergrad | $1,665 | $370 | $20 | $1,685 |
Post-Baccalaureate Certificate in Marriage and Family Therapy | $2,739 | $913 | $130 | $17,664 |
Post-Baccalaureate Certificate in Psychology | $2,568 | $856 | $130 | $11,242 |
Post-Masters Certificate in Marriage and Family Therapy | $3,255 | $1,085 | $130 | $20,760 |
Post-Masters Certificate in Psychology | $3,444 | $1,148 | $130 | $21,894 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Professional Certificate in Organizational Wellness for Law Enforcement | $1,989 | $442 | $20 | $20,090 |
Programs | Base Per Course Tuition Rate | Base Per Course Tuition Rate (Active Duty) |
---|---|---|
Non-Degree (Undergraduate) | $1,383 | $1,175 |
Non-Degree (Graduate) | $2,760 | $2,346 |
Frequently Asked Questions
Find answers to common questions about applying to National University below.
Laptop computers, and other school supplies, are not included in tuition. Students are responsible for the materials required to attend online courses.
If paying out of pocket, there are no payment plans offered. Tuition is due on the first day of class.
- If you are not using financial aid, tuition is due on the first day of class.
- If you are, the Department of Education will issue funds to cover your course. For any out-of-pocket costs, student will be invoiced.
- Tuition is due and payable prior to the first class session of each course. If a tuition payment check is returned due to insufficient funds, the University reserves the right to drop all current and future classes for that student. Students will be notified of this action and assessed a return check charge. The University may require students who have written multiple insufficient-fund checks to make all future payments by cashier’s check, cash or money order. The University reserves the right to modify tuition and fees at any time. Students whose employers have entered into a contractual agreement with the University may be eligible for reduced tuition.
National University offers tuition discounts via our partnerships with various employers. You can speak to an Enrollment Advisor to see if you qualify for one.