NU Active Military Tuition and Fees

View the 2024-2025 cost of attendance. Cost of attendance is a figure used by our Financial Aid Office to help determine your award eligibility. The cost of attendance is an estimated figure that captures direct and indirect expenses you may incur while in school.

Tuition data last updated July 24, 2025.

Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Post-Master’s Certificate in Business 0 $1,173 $130 $22,344 $18,993 $18,993
Post-Baccalaureate Certificate in Business 0 $989 $130 $12,838 $10,913 $10,913
Doctor of Business Administration 0 $1,138 $125 $56,949 $48,407 $48,407
Master of Science in Organizational Leadership 0 $869 $95 $27,470 $23,350 $23,350
Doctor of Philosophy of Business Administration 0 $1,241 $125 $77,285 $65,693 $65,693
Doctor of Philosophy in Human Resource Management 0 $1,272 $135 $79,295 $67,401 $67,401
Doctor of Philosophy in Organizational Leadership 0 $1,278 $110 $79,280 $67,388 $67,388
Associate of Science in Business 90 $370 $20 $33,700 $166 $14,940
Bachelor of Arts in Management 180 $370 $20 $67,400 $166 $29,880
Bachelor of Business Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Accounting 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Financial Management 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Organizational Leadership 180 $370 $20 $67,400 $166 $29,880
Master of Accounting 45 $491 $115 $23,590 $218 $9,810
Master of Arts in Human Resource Management 49.5 $529 $65 $26,901 $218 $10,791
Master in Criminal Justice Leadership 49.5 $477 $5 $23,667 $218 $10,791
Master of Science in Marketing 45 $522 $20 $23,690 $218 $9,810
Master of Science in Leadership Studies 54 $455 $65 $25,350 $218 $11,772
Graduate Certificate in Banking 18 $442 $20 $8,036 $166 $2,988
Bachelor of Science in Project Management 180 $348 $20 $63,440 $166 $29,880
Bachelor of Science in Logistics and Supply Chain Management 186 $348 $20 $63,440 $166 $30,876
Bachelor of Science in Marketing 180 $348 $20 $63,440 $166 $29,880
Bachelor of Science in Human Resource Management 180 $348 $20 $63,440 $166 $29,880
Master of Science in Entrepreneurship 30 $875 $95 $27,650 $783 $23,503
Master of Global Human Resources 0 $893 $125 $28,490 $24,217 $24,217
BBA/MBAD Transition 180 $370 $20 $67,400 $318 $57,290
Bachelor of Science Accounting/MBAD Transition 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Management/MBAD Transition 180 $370 $20 $67,400 $166 $29,880
Non-Degree Business and Economics Doctoral 4.5 $455 $65 $2,113 $218 $981
Non-Degree Business and Economics Graduate 4.5 $455 $65 $2,113 $218 $981
Non-Degree Business and Economics Undrgrad 4.5 $370 $20 $1,685 $166 $747
Master of Accounting/BSACC Transition 40.5 $477 $60 $19,858 $218 $8,829
Master of Science in Marketing/BAMGT Transition 40.5 $522 $20 $21,321 $218 $8,829
Master of Science in Marketing/BBA Transition 40.5 $522 $20 $21,321 $218 $8,829
Bachelor of Business Administration/BSMKT Transition 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Management/MSMKT Transition 180 $370 $20 $67,400 $166 $29,880
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Doctor of Education 0 $947 $135 $47,891 $40,708 $40,708
Doctor of Education in Educational and Organizational Leadership 0 $981 $135 $55,679 $47,328 $47,328
Doctor of Education in Instructional Design 0 $914 $135 $52,061 $44,252 $44,252
Education Specialist 0 $928 $125 $32,324 $27,476 $27,476
Master of Education 0 $743 $110 $23,840 $20,264 $20,264
Master of Education in Educational Leadership 0 $753 $125 $24,290 $20,647 $20,647
Doctor of Philosophy in Education 0 $1,215 $135 $75,875 $64,494 $64,494
Doctor of Philosophy in Educational and Organizational Leadership 0 $1,229 $135 $76,715 $65,208 $65,208
Doctor of Philosophy in Instructional Design 0 $1,203 $135 $75,155 $63,882 $63,882
Post-Master’s Certificate 18 $976 $130 $18,798 $888 $15,979
Post-Baccalaureate Certificate 21 $743 $130 $16,963 $687 $14,419
Bachelor of Arts in Early Childhood Development with an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts Major in Early Childhood Education 180 $370 $20 $67,400 $166 $29,880
Inspired Teaching and Learning Preliminary Multiple Subject Credential 54 $455 $55 $25,285 $166 $8,964
Inspired Teaching and Learning Preliminary Multiple Subject Credential Internship 72 $455 $55 $33,860 $166 $11,952
Inspired Teaching and Learning Preliminary Single Subject Credential 54 $455 $55 $25,285 $166 $8,964
Inspired Teaching and Learning Preliminary Single Subject Credential Internship 72 $455 $55 $33,860 $166 $11,952
Preliminary Administrative Services Credential (California) 40.5 $455 $45 $18,878 $166 $6,723
Clear Administrative Services Credential Induction Program 18 $455 $25 $8,290 $166 $2,988
Pupil Personnel Services Credential School Psychology (California) $442 $20 $46,207 $39,276 $39,276
Preliminary Education Specialist Authorization: Extensive Support Needs Teaching Credential with Internship option (California) 72 $455 $45 $33,750 $166 $11,952
Preliminary Education Specialist Authorization: Mild to Moderate Support Needs Teaching Credential with Internship option (California) 81 $455 $45 $37,845 $166 $13,446
Prelim Ed Spec MM Support CR 72 $442 $20 $48,216 $166 $11,952
Prelim Ed Sp MM Support INT CR 81 $442 $20 $48,216 $166 $13,446
Master of Arts in Education 45 $442 $20 $20,090 $218 $9,810
Master of Arts in Social Emotional Learning 45 $455 $25 $20,725 $218 $9,810
Master’s of Early Childhood Education 45 $455 $35 $20,825 $218 $9,810
Master of Education in Inspired Teaching and Learning with a Preliminary Multiple Subject Teaching Credential 67.5 $442 $20 $30,155 $218 $14,715
Master of Education in Inspired Teaching and Learning with a Preliminary Multiple or Single Subject Teaching Credential and Internship Option (California) 85.5 $442 $20 $38,191 $218 $18,639
Master of Education in Inspired Teaching and Learning with a Preliminary Single Subject Teaching Credential 67.5 $442 $20 $30,155 $218 $14,715
Master of Education in Inspired Teaching and Learning with a Preliminary Single Subject Teaching Credential and Internship Option (California) 85.5 $442 $20 $38,191 $218 $18,639
Master of Education in Special Education with Extensive Support Needs Teaching Credential (California) 81 $429 $35 $35,589 $218 $17,658
Master of Education in Special Education with Extensive Support Needs Teaching Credential Internship Option (California) 90 $429 $45 $39,690 $218 $19,620
Master of Education in Special Education with Preliminary Education Specialist Credential – Mild to Moderate Support Needs Teaching Credential (California) 81 $429 $35 $35,589 $218 $17,658
Master of Education in Special Education with Preliminary Education Specialist Credential – Mild to Moderate Support Needs Teaching Credential Internship Option (California) 90 $429 $45 $39,690 $218 $19,620
Master of Science in Applied Behavioral Analysis 45 $464 $20 $21,080 $218 $9,810
Master of Science in Applied School Leadership with Preliminary Administrative Services Credential Option (in Partnership with County Offices of Education) (California) 45 $442 $20 $20,090 $218 $9,810
Master of Science in Learning Experience Design and Educational Technology 45 $455 $15 $20,625 $218 $9,810
Master of Science in Educational Administration with a Preliminary Administrative Services Credential Option (California) 45 $455 $55 $21,135 $218 $9,810
Master of Science in Educational Counseling with Internship Option (California) 72 $464 $20 $27,404 $218 $15,696
Master of Science in Higher Education Administration 45 $455 $5 $20,525 $218 $9,810
Master of Science in School Psychology with Pupil Personnel Services Credential (California) 94.5 $455 $125 $45,873 $218 $20,601
Bachelor of Arts in Social Science with an Inspired Teaching and Learning Preliminary Single Subject Credential (California) 180 $370 $20 $67,400 $166 $29,880
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) (California) 85.5 $442 $20 $38,191 $218 $18,639
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) 99 $442 $20 $44,238 $218 $21,582
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) (California) 85.5 $442 $20 $38,191 $218 $18,639
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) 99 $442 $20 $44,238 $218 $21,582
Certificate in Early Childhood Foundations 36 $370 $20 $13,480 $166 $5,976
Certificate in Early Childhood Foundations Advocacy 36 $370 $20 $13,480 $166 $5,976
Certificate in Early Childhood Education Curriculum Connections 36 $370 $20 $13,480 $166 $5,976
Certificate in Early Childhood Education STeam Integration 36 $370 $20 $13,480 $166 $5,976
Certificate in Fostering Early Childhood Education Leaders 36 $370 $20 $13,480 $166 $5,976
Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) CALIFORNIA 72 $455 $55 $33,695 $166 $11,952
Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) CALIFORNIA 90 $455 $55 $42,105 $166 $14,940
Inspired Teaching and Learning Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) CALIFORNIA 72 $455 $45 $33,525 $166 $11,952
Inspired Teaching and Learning Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) CALIFORNIA 90 $455 $45 $41,895 $166 $14,940
Post-Credential Bilingual Authorization (Spanish) For Multiple Subject, Single Subject and/or Education Specialist Credential (California) 22.5 $455 $25 $10,363 $166 $3,735
Bachelor of Arts in Interdisciplinary Studies in Education 180 $370 $20 $67,400 $166 $29,880
Master of Science in Educational Counseling Community College Counseling 72 $464 $20 $33,708 $218 $15,696
Non-Degree Education Doctoral 4.5 $650 $45 $2,745 $218 $981
Non-Degree Education Graduate 4.5 $455 $45 $2,093 $218 $981
Non-Degree Education Undergrad 4.5 $370 $20 $1,685 $166 $747
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) (California) 85.5 $455 $55 $40,223 $218 $18,639
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) 99 $455 $55 $46,365 $218 $21,582
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) (California) 85.5 $455 $45 $39,983 $218 $18,639
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) 99 $455 $55 $46,365 $218 $21,582
Pupil Personnel Services School Counseling Credential (California) 36 $455 $45 $16,740 $166 $5,976
Bachelor of Arts Early Childhood Education Head Start Pathway 180 $370 $20 $67,400 $166 $29,880
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Doctor of Criminal Justice 0 $1,096 $135 $61,639 $52,394 $52,394
Doctor of Public Administration 0 $970 $135 $55,085 $46,823 $46,823
Juris Doctor 0 $711 $296 $68,224 $57,991 $57,991
Associate of Science in Paralegal Studies 90 $370 $20 $33,700 $166 $14,940
Bachelor of Arts in Pre-Law Studies 180 $370 $20 $67,400 $166 $29,880
Bachelor of Public Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Criminal Justice Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Healthcare Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Homeland Security and Emergency Management 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Paralegal Studies 180 $370 $20 $67,400 $166 $29,880
Master of Science in Homeland Security and Emergency Management 54 $464 $35 $25,476 $218 $11,772
Graduate Certificate in Forensic and Crime Scene Investigations 31 $455 $105 $14,840 $166 $5,146
Post-Master's Certificate 0 $1,173 $130 $22,344 $18,993 $18,993
Paralegal Specialist Certificate – Corporations 36 $370 $20 $13,480 $166 $5,976
Paralegal Specialist Certificate – Criminal Law 36 $370 $20 $13,480 $166 $5,976
Paralegal Specialist Certificate – Litigation 36 $370 $20 $13,480 $166 $5,976
Master of Law and Business 30 $803 $125 $25,780 $730 $21,913
Bachelor of Arts in Pre-Law Studies 180 $370 $20 $67,400 $166 $29,880
Non-Degree Law and Public Service Doctoral 4.5 $455 $45 $1,868 $218 $981
Non-Degree Law and Public Service Graduate 4.5 $455 $45 $2,093 $218 $981
Non-Degree Law and Public Service Undergrad 4.5 $370 $20 $1,685 $166 $747
Bachelor of Science in Criminal Justice Administration/Transition 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Criminal Justice Administration 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Criminal Justice Administration 180 $370 $20 $67,400 $166 $29,880
Master of Science in Homeland Security and Emergency Management/BSHSEM Transition 49.5 $464 $20 $23,188 $218 $10,791
Bachelor of Science in Homeland Security and Emergency Management/MPA Transition 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Homeland Security and Emergency Management/MSHSEM Transition 180 $370 $20 $67,400 $166 $29,880
Bachelor of Public Administration/MPA Transition 180 $370 $20 $67,400 $218 $39,240
Master of Public Administration/BPA Transition 49.5 $442 $20 $22,099 $218 $10,791
Master of Public Administration/BSCJ Transition 49.5 $442 $20 $22,099 $218 $10,791
Master of Public Administration/BSHSEM Transition 49.5 $442 $20 $22,099 $218 $10,791
Bachelor of Science in Homeland Security and Emergency Management/MCJL Transition 180 $370 $20 $67,400 $166 $29,880
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Post-Masters Certificate in Marriage and Family Therapy 0 $1,118 $130 $21,354 $18,151 $18,151
Post-Baccalaureate Certificate in Marriage and Family Therapy 0 $913 $130 $11,926 $10,138 $10,138
Post-Masters Certificate in Psychology 0 $1,182 $130 $22,506 $19,131 $19,131
Post-Baccalaureate Certificate in Psychology 0 $882 $130 $11,554 $9,821 $9,821
Master of Arts in Marriage and Family Therapy 0 $913 $215 $58,885 $50,053 $50,053
Master of Arts in Psychology 0 $882 $135 $28,530 $24,251 $24,251
Master of Science in Clinical Mental Health Counseling 0 $654 $220 $44,090 $37,477 $37,477
Master of Science in Child and Adolescent Psychology 0 $916 $135 $29,280 $24,888 $24,888
Master of Science in Forensic Psychology 0 $898 $135 $28,740 $24,429 $24,429
Master of Science in Health Psychology 0 $898 $135 $28,740 $24,429 $24,429
Master of Science in Industrial Organizational Psychology 0 $916 $135 $29,280 $24,888 $24,888
Master of Science in Sport Psychology 0 $943 $135 $36,018 $30,616 $30,616
Doctor of Philosophy in Marriage and Family Therapy 0 $1,118 $215 $74,394 $63,235 $63,235
Doctor of Philosophy in Psychology 0 $1,114 $130 $69,740 $59,279 $59,279
Master of Arts in Consciousness, Psychology and Transformation 58 $721 $15 $42,328 $218 $12,644
Master of Arts in Psychology 72 $442 $20 $32,404 $218 $15,696
Master of Arts in Sport and Performance Psychology with Specialization in Applied Mental Performance 72 $455 $45 $33,750 $218 $15,696
Certificate in Alcohol and Drug Abuse Counseling 45 $370 $20 $20,090 $166 $7,470
Graduate Certificate in Consciousness, Psychology and Transformation 20 $721 $15 $14,555 $166 $3,320
Bachelor of Arts in Sport Psychology/Master of Arts in Sport and Performance Psychology Transition 180 $370 $20 $67,400 $166 $29,880
Master of Arts in Sport and Performance Psychology Specialization in Applied Mental Performance/Bachelor of Arts in Sport Psychology Transition 67.5 $442 $20 $30,255 $218 $14,715
Master of Arts in Sport and Performance Psychology Specialization in Theoretical Mental Performance/Bachelor of Arts in Sport Psychology Transition 54 $442 $20 $24,128 $218 $11,772
Master of Arts in Consciousness, Psychology and Transformation/BAIPSY Transition 56 $700 $20 $39,280 $218 $12,208
Non-Degree Psychology and Social Sciences Undergrad 4.5 $370 $20 $1,685 $166 $747
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Doctor of Health Administration 0 $949 $135 $59,915 $50,928 $50,928
Doctor of Nursing Practice in Executive Leadership 0 $735 $145 $36,645 $31,149 $31,149
Bachelor of Science in Allied Health 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Clinical Laboratory Science 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Nursing (Second Bachelor's) 180 $407 $534 $94,620 $166 $29,880
Bachelor of Science in Nursing – Generic Entry 180 $407 $467 $94,742 $166 $29,880
Bachelor of Science in Nursing – RN to BSN Completion 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Public Health 180 $370 $20 $67,400 $166 $29,880
Doctor of Nurse Anesthesia Practice 138 $798 $4,400 $114,524 $218 $30,084
Master of Healthcare Administration 72 $469 $20 $34,088 $218 $15,696
Master of Public Administration 54 $442 $20 $24,108 $218 $11,772
Master of Public Health 72 $429 $45 $31,653 $218 $15,696
Master of Science in Health Informatics 54 $455 $55 $25,230 $218 $11,772
Master of Science in Nursing 87 $450 $675 $51,300 $218 $18,966
Family Nurse Practitioner Certificate 62 $450 $1,035 $40,320 $166 $10,292
LVN to RN 30 Unit Option Certificate 44.5 $390 $20 $17,615 $166 $7,387
Post-Graduate Psychiatric Mental Health Nurse Practitioner Certificate 60 $450 $1,145 $40,740 $166 $9,960
Post-Master’s Certificate in Nursing 0 $663 $110 $8,846 $7,520 $7,520
Non-Degree Health Professions Undergrad-Intended Nursing Students 4.5 $370 $20 $1,685 $166 $747
Non-Degree Health Professions Doctoral 4.5 $455 $60 $1,808 $218 $981
Non-Degree Health Professions Graduate 4.5 $455 $60 $2,108 $218 $981
Non-Degree Health Professions Undergrad 4.5 $370 $20 $1,685 $166 $747
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Master of Science in Information Technology 0 $817 $125 $26,210 $22,279 $22,279
Master of Science in Technology Management 0 $780 $95 $24,800 $21,080 $21,080
Doctor of Philosophy in Computer Science 0 $1,039 $135 $65,315 $55,518 $55,518
Doctor of Philosophy in Cybersecurity 0 $1,039 $135 $65,315 $55,518 $55,518
Doctor of Philosophy in Data Science 0 $1,104 $135 $69,215 $58,833 $58,833
Doctor of Philosophy in Technology Management 0 $1,000 $80 $62,150 $52,828 $52,828
Bachelor of Science in Construction Management 187.5 $370 $20 $67,400 $166 $31,125
Bachelor of Science in Computer Science 180 $348 $20 $63,440 $166 $29,880
Bachelor of Science in Cybersecurity 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Information Systems 180 $370 $20 $67,400 $166 $29,880
Master of Science in Computer Science 72 $433 $20 $31,496 $218 $15,696
Master of Science in Cybersecurity 58.5 $429 $135 $26,852 $218 $12,753
Master of Science in Data Science 67.5 $455 $45 $31,388 $218 $14,715
Master of Science in Engineering Management 63 $515 $20 $32,745 $218 $13,734
Graduate Certificate in AI and Machine Learning 22.5 $455 $5 $10,263 $166 $3,735
Bachelor of Science in Data Science 180 $348 $20 $63,440 $166 $29,880
Non-Degree Technology and Engineering Doctoral 4.5 $455 $65 $1,788 $218 $981
Non-Degree Technology and Engineering Graduate 4.5 $455 $65 $2,113 $218 $981
Non-Degree Technology and Engineering Undergrad 4.5 $370 $20 $1,685 $166 $747
Bachelor of Science in Computer Science/MSCS Transition 180 $370 $20 $67,400 $166 $29,880
Master of Computer Science/BSCS Transition 54 $442 $20 $24,108 $218 $11,772
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Associate of Arts in General Education 90 $370 $20 $33,700 $166 $14,940
Associate of Science in General Education 90 $370 $20 $33,700 $166 $14,940
Associate of Science in Human Biology 90 $370 $20 $33,700 $166 $14,940
Bachelor of Arts in English 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in English with Inspired Teaching and Learning Preliminary Single Subject Teaching Credential (California) 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in General Studies 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in History 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Integrative Psychology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Psychology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Strategic Communications 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Sociology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Sport Psychology 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Biology 180 $370 $20 $67,600 $166 $29,880
Bachelor of Science in Electrical and Computer Engineering 180 $370 $20 $67,400 $166 $29,880
Bachelor of Science in Manufacturing Design Engineering Technology 180 $370 $20 $67,400 $166 $29,880
Master of Arts in English 45 $477 $20 $21,665 $218 $9,810
Master of Arts in Human Behavior Psychology 54 $455 $65 $25,350 $218 $11,772
Master of Arts in Strategic Communication 45 $464 $20 $21,080 $218 $9,810
Master of Arts in Sport and Performance Psychology in Theoretical Mental Performance 58.5 $455 $45 $27,338 $218 $12,753
Master of Forensic Sciences 54 $455 $105 $25,830 $218 $11,772
Foreign Credential Bridge Program 48 $370 $20 $20,220 $166 $7,968
Bachelor of Science in Mathematics 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Integrative Psychology/MA in Consciousness, Psychology and Transformation Transition 180 $370 $20 $67,400 $166 $29,880
Master of Arts in Counseling Psychology (California) 99 $457 $28 $45,943 $218 $21,582
Bachelor of Arts in Communication 180 $370 $20 $67,400 $166 $29,880
Non-Degree Arts, Letters, and Sciences Graduate 4.5 $455 $45 $2,093 $218 $981
Non-Degree Arts, Letters, and Sciences Undergrad 4.5 $370 $20 $1,685 $166 $747
Bachelor of Arts in Spanish 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Liberal Arts 180 $370 $20 $67,400 $166 $29,880
Bachelor of Arts in Liberal Arts with an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) 180 $370 $20 $67,400 $166 $29,880
Programs Credits/Units Required Base Per Credit/Unit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Military Per Credit/Unit Rate (Active Duty) Total Estimated Cost of Program (Active Duty)
Professional Certificate in Organizational Wellness for Law Enforcement $442 $20 $20,090 $166 $0

Additional Tuition Courses may apply.